Summary is an entry point, not a final verdict
The summary page on this site is useful, but it is not the only way to make a final decision. A summary may suffice at thegetting the big picture stage, but when it comes tousing it as evidence, revising, or rebuttingit is necessary to go back to the original text and history.
When you can stop with a summary
| What I want to do | Why a summary is enough |
|---|---|
| I want to know the role of the page | You can understand the scope of the page by looking at the page intro and accuracy note of the public page. |
| I want to take a quick look at what points are being discussed | Papers and Research Harvest summaries allow you to quickly grasp the location and volume of issues. |
| I want to decide which page to return to next | The wiki's route page is designed to help you decide the next page. |
Scenes that always return to the original source
| What I want to do | Back to | Reason |
|---|---|---|
| I want to cite the paper as evidence | DOI, original abstract, primary research | This is because the details of the method, evaluation, and limitations are lost in the summary. |
| I want to judge the validity of the proposal | Original clause, Technical Proposal, Issue history | This is because the integrated summary alone does not reveal the context of acceptance or rejection or the changes in discussion. |
| I want to open an issue | Target page text, evidence link, original paper if necessary | Because we need to determine exactly where it stopped. |
| I would like to make a counterargument or suggestion for correction | Original page text and referrer | This is because it cannot be determined from the summary alone whether the claim is really made. |
The destination to return to is different for each page
| Page | Part used as summary | Back to |
|---|---|---|
| Papers | List by year, Japanese translation summary, 5 point arrangement | DOI, Original Abstract, Original Paper |
| Research Harvest | Map by U, current label, evidence example | Individual paper, DOI, and textual basis of corresponding U |
| Proposals | Integrated text, status label, issue correspondence matrix | Original clause, Technical Proposal text, Issue history |
| Issue | Status table, evidence links, quick reference table | Target page body, implementation location, source for organizing external dependencies |
Reading order when lost
- Identify "what the story is about" in the summary.
- Decide whether to use the story as evidence.
- If you want to use it as evidence, always go back to the original text, DOI, and issue history.
- If you want to make corrections or suggestions, go back to the main text of the target page and locate it.
Common misreadings
Mistake
- Read abstract publication as accepted: Abstract publication and final evaluation are separate.
- Use only reviews and secondary summaries as primary evidence: In important situations, it is necessary to return to the primary research.
- Determine the correction location using only the issue's rationale link: It is safer to go back to the main text of the target page.
- Determine whether or not to make changes based solely on the integrated text of the Technical Proposal: You must also check the discussion and original clauses of the original issue.
If you have checked the original source but would like to see step by step whether there are any conditions or corrections missing, please see Difference between "I understand" and "Go to the next step".
Where to return next
If you want to go back to the role differences in the literature page, How to read the literature and evidence page, if you want to go back to the proposal page status, How to read the proposal and status labels, if you want to go back from papers to participation, The straight path from literature to implementation/participation Please use.