First, divide it into stages
L0 to L5 are not the "quality of research" but the strength of the argument. Therefore, if the strength of the argument you want to read changes, the page you should look at first will also change.
Entrance for each L0 to L5
| Level | What I want to know now | First page to open | Next page to supplement |
|---|---|---|---|
| L0 Reproducible analysis | I would like to know if other people can re-run the same result. | Hands-on | Datasets / Verification |
| L1 Decoding | I want to read the story correctly that something could be predicted from brain signals. | WBE 101 | FAQ / EEG 101 |
| L2 Generation/intervention prediction | I want to see responses to unlearned conditions and condition changes. | Verification | Roadmap / Perspective |
| L3 Closed loop | I want to see whether it moves stably in real time or until it stops safely. | Verification | EEG 101 / Roadmap |
| L4 Identity | I would like to know how to read the continuity of memory, values, and learning. | WBE 101 | Idea / Perspective |
| L5 Social implementation | I would like to see it including rights, safety, stopping standards, and systems. | Roadmap | Collaborations / Issue |
Why this order?
| Level | Reason for entering from this page |
|---|---|
| L0 | Since L0 is more about deliverables and procedures than concepts, it is faster to enter from Hands-on. |
| L1 | Since L1 is easily misread in news, it is safer to align the assertion level with WBE 101 first. |
| L2 | Since L2 includes interventions and counterfactuals, it is better to start with Verification, which is the center of evaluation design. |
| L3 | L3 is a separate issue from offline accuracy, so both Verification and Roadmap are required. |
| L4 | L4 is an assertion of identity, so after confirming its strength with WBE 101, dig deeper with Idea and Perspective. |
| L5 | L5 has a large system and external dependence, so it is necessary to read Roadmap and Collaborations at the same time. |
Common misreadings
Misread
- A quick look at L0: It is actually the most important first, as it is the basis of comparability.
- Extend L1 success directly to L4: This is the most typical transfer.
- L3 is all about accuracy: No delay, no jitter, no safe stops to claim closed loop.
- Determine L5 only by technology: There are separate layers of systems, rights, and responsibilities.
Wiki that can be viewed together at each level
Where to return next
To return to the definition of L0 to L5, please use Introduction to WBE, to return to designing victory conditions, use Verification base, and to return to the dependency map, use Technology roadmap.